Total number of shares in issue 37,459,107
| Shareholder | Number of shares held | % of ISC |
|---|---|---|
| Pipestone Capital Inc. | 6,312,689 | 16.85% |
| 9.0 Trust | 6,081,428 | 16.20% |
| Emirate Investments Limited | 5,658,354 | 15.11% |
| Millennium Services Limited | 3,239,761 | 8.65% |
| Henderson Global Investors (UK) | 3,293,692 | 8.79% |
| Alpine Nominees Limited | 2,830,854 | 7.60% |
| Alchemy Holdings Limited | 1,988,070 | 5.31% |
| Number of shares not in public hands | 32,613,807 | 87.07% |
MDM Engineering Group Limited holds 200 000 shares.
| Director's Interest | Direct | Indirect |
|---|---|---|
| William A Nairn | 75,000 | - |
| Mark R Summers | - | 542,238 |